2008 USAPL Nebraska State
Date: April 12, 2008
Location: Fremont NE
Director: Tim Anderson
  Age M F BWt (Kg) WtCls (Kg) SQ BP DL Total Team Raw
Levon Rohlck 18 M 53.3 56 bmb       NE
Tanner Petersen 15 M 57.6 60 55 52.5 115 222.5 NE
Brittany Zentz 16 F 58.2 60 57.5 30 80 167.5 NE
Monte Lofing 49 M 63.8 67.5 172.5 102.5 185 460.0 NE RW
Teresa Merrick 50 F 68.6 75 85 45 130 260.0 NE RW
Rich Wenner 44 M 79.4 82.5 230 155 227.5 612.5 AZ
Christian Friend 17 M 79.2 82.5 187.5 150 200 537.5 IA
Daniel Storm 23 M 77.8 82.5 157.5 102.5 205 465.0 NE RW
Ryan Kot 28 M 79.6 82.5 150 127.5 187.5 465.0 NE RW
Tyler Huey 16 M 85.7 90 185 112.5 227.5 525.0 NE
Kenneth Ruben 26 M 96.8 100 320 210 290 820.0 NE
Stacey Huey 18 M 95.9 100 222.5 137.5 265 625.0 NE
Brian Hegemann 35 M 103 110 230 165 227.5 622.5 NE
Even Dunn 17 M 101.8 110 230 160 205 595.0 NE
Joe Kunzman 45 M 120.3 125 265 185 247.5 697.5 SD
                   
                   
Name Age M F BWt (Kg) WtCls (Kg) BP raw
Tanner Petersen 15 M 57.6 60 52.5  
Scott Marshall 55 M 72.7 75 107.5 RW
Ryan Kot 28 M 79.6 82.5 127.5  
Dave Geistlinger 29 M 86.1 90 227.5  
Gary Stillman 31 M 83.5 90 140 RW
Tyler Huey 16 M 85.7 90 112.5  
TJ Vrba 32 M 90 90 87.5 RW
John Probasco 40 M 95.1 100 182.5  
Stacey Huey 18 M 95.9 100 137.5  
Wayne Conley 29 M 104.2 110 200  
Roger Donscheski 48 M 107.5 110 192.5  
Karl Frederickson 50 M 102.9 110 187.5  
Evan Dunn 17 M 101.8 110 160  
Best Lifter Kenneth Ruben
Best Bencher David Geistlinger